Epicor Trademark and Usage Guide
|
First Mention of Product Name |
Epicor and Product Name With Marks (if it's the first mention of each word) |
| Account Tracker™ | Epicor® Account Tracker™ |
| AConneX® | Epicor® AConneX® |
| Active Updates™ | Epicor® Active Updates™ |
| A-DIS® | Epicor® A-DIS® |
| Aftermarket ConneX® | Epicor® Aftermarket ConneX® |
| Automated Backup Solution™ | Epicor® Automated Backup Solution™ |
| AutoOrder™ | Epicor® AutoOrder™ |
| Avanté® | Epicor® Avanté® |
| B2B Seller™ | Epicor® B2B Seller™ |
| BarCodeExpert® | Epicor® BarCodeExpert® |
| BisTrack™ | Epicor® BisTrack™ |
| Business Accelerator™ | Epicor® Business Accelerator™ |
| Business Advisor™ | Epicor® Business Advisor™ |
| Business Analyzer™ | Epicor® Business Analyzer™ |
| BuyerAssist® | Epicor® BuyerAssist® |
| Catalyst™ | Epicor® Catalyst™ |
| Catalyst Business Process Management™ | Epicor® Catalyst Business Process Management™ |
| Catalyst BPM™ | Epicor® Catalyst BPM™ |
| Clientele® | Epicor® Clientele® |
| Compass™ | Epicor® Compass™ |
| Cover-to-Cover™ | Epicor® Cover-to-Cover™ |
| CSD™ | Epicor® CSD™ |
| Customer Tracker™ | Epicor® Customer Tracker™ |
| DataFlo™ | Epicor® DataFlo™ |
| Depot Express® | Epicor® Depot Express® |
| Dimensions™ Canada | Epicor® Dimensions™ Canada |
| Dimensions™ | Epicor® Dimensions™ |
| DocStar® - See DocStar table below | |
| DynaChange® | Epicor® DynaChange® |
| Eagle® | Epicor® Eagle® |
| Eagle Mobile™ | Epicor® Eagle Mobile™ |
| Eagle N Series® | Epicor® Eagle N Series® |
| Eclipse™ | Epicor® Eclipse™ |
| ECS Dashboard™ | Epicor® ECS Dashboard™ |
| ECS Pro™ | Epicor® ECS Pro™ |
| Enterprise™ | Epicor® Enterprise™ |
| ePartExpert® | Epicor® ePartExpert® |
| ePartInsight™ | Epicor® ePartInsight™ |
| Epicor® | |
| Epicor 9 | Epicor® 9 |
| Epicor® ERP | Epicor® ERP |
| Epicor Everywhere™ Framework | Epicor Everywhere™ Framework |
| Epicor Cloud ERP | Epicor® Cloud ERP |
| Epicor for Service Enterprises | Epicor® for Service Enterprises |
| Epicor Scheduling+® | Epicor® Epicor Scheduling+® |
| Epicor Senior Living Solution | Epicor® Senior Living Solution |
| Epicor True SOA™ | Epicor True SOA™ |
| Falcon® | Epicor® Falcon® |
| FASPAC® | Epicor® FASPAC® |
| FASTSTART® | Epicor® FASTSTART® |
| FFL Compliance Manager® | Epicor® FFL Compliance Manager® |
| FiberTrack™ | Epicor® FiberTrack™ |
| grow business™ | |
| Epicor® HRVantage® | |
| iNet™ | Epicor® iNet™ |
| Informance® | Epicor® Informance® |
| Integrated Service Estimator™ | Epicor® Integrated Service Estimator™ |
| InterChange® | Epicor® InterChange® |
| iScala® | Epicor® iScala® |
| ISE™ | Epicor® ISE™ |
| IT Service Management (ITSM) | Epicor® IT Service Management (ITSM) |
| ItemExpert® | Epicor® ItemExpert® |
| iVantage® | Epicor® iVantage® |
| J-CON® | Epicor® J-CON® |
| Knowledge Your Way™ | |
| LaborExpert® | Epicor® LaborExpert® |
| LaserCat® | Epicor® LaserCat® |
| ListingExpert™ | Epicor® ListingExpert™ |
| LumberTrack™ | Epicor® LumberTrack™ |
| Manage 2000® | Epicor® Manage 2000® |
| ManFact™ | Epicor® ManFact™ |
| Mattec™ | Epicor®Mattec™ |
| MAT TEC & Design® | |
| OE Carry-Forward™ | Epicor® OE Carry-Forward™ |
| Order Tracker™ | Epicor® Order Tracker™ |
| PartExpert® | Epicor® PartExpert® |
| PCI Readiness Roadmap™ | Epicor® PCI Readiness Roadmap™ |
| Performance Driver Suite™ | Epicor® Performance Driver Suite™ |
| Prelude™ | Epicor® Prelude™ |
| Prism™ | Epicor® Prism™ |
| ProductExpert™ | Epicor® ProductExpert™ |
| Professional Estimating® | Epicor® Professional Estimating® |
| Prophet 21® | Epicor® Prophet 21® |
| P21® | Epicor® P21® |
| Quote Tracker™ | Epicor® Quote Tracker™ |
| Real Solutions. Real Results.® | |
| RepairExpert™ | Epicor® RepairExpert™ |
| SAGRO® | Epicor® SAGRO® |
| ServiceExpert® | Epicor® ServiceExpert® |
| ServicePlus™ | Epicor® ServicePlus™ |
| ShopCAT® | Epicor® ShopCAT® |
| Silk™ | Epicor® Silk™ |
| TagTrack™ | Epicor® TagTrack™ |
| TELEPART™ | Epicor® TELEPART™ |
| Telepricing® | Epicor® Telepricing® |
| Think Ahead. Stay Ahead.™ | |
| TireExpert™ | Epicor® TireExpert™ |
| Tropos™ | |
| TSW™ | Epicor® TSW™ |
| Ultimate™ | Epicor® Ultimate™ |
| Vantage® | Epicor® Vantage® |
| Version 2™ | Epicor® Version 2™ |
| Vision® | Epicor® Vision® |
| Vista® | Epicor® Vista® |
| Vista® | Epicor® Vista® |
| Vista® Information Services | Epicor® Vista® Information Services |
| Watchdog ISS™ | Epicor® Watchdog ISS™ |
| Product Name | Product Name with Marks (1st mention) |
| DocStar ECM | DocStar® Enterprise Content Management (ECM), DocStar ECM, an Epicor solution |
| DocStar AP Automation | DocStar® ECM AP Automation, an Epicor solution |
| DocStar Workflow | DocStar® ECM Workflow, an Epicor solution |
| DocStar Forms | DocStar® ECM Forms, an Epicor solution |
| DocStar Barcode Recognition | DocStar® ECM Barcode Recognition, an Epicor solution |
| DocStar DataLink | DocStar® ECM DataLink, an Epicor solution |
| DocStar Application Integrator | DocStar® ECM Application Integrator, an Epicor solution |
| DocStar IELink | DocStar® ECM IELink, an Epicor solution |
| DocStar SmartLink | DocStar® ECM SmartLink, an Epicor solution |
| DocStar Integration Suite | DocStar® ECM Integration Suite, an Epicor solution |
| DocStar Report Works | DocStar® ECM ReportWorks, an Epicor solution |
| DocStar PackageWorks | DocStar® ECM PackageWorks, an Epicor solution |
| DocStar ESRI ArcGIS (ESRI ArcGIS Connector) | DocStar® ECM ESRI ArcGIS (ESRI ArcGIS Connector), an Epicor solution |
Trademark Usage
Each product name should appear with the appropriate trademark symbol in its first mention within a document or in its first mention on each Web page. Below is a list of frequently used Epicor product names as they should appear in first use and second use:
| First Use | Second Use | First Use | Second Use |
| Epicor® Avanté® | Avanté | Epicor® Eclipse™ | Eclipse |
| Epicor® Catalyst™ | Catalyst | Epicor® Manage 2000™ | Manage 2000 |
| Epicor® Clientele® | Clientele | Epicor® ManFact™ | ManFact |
| Epicor® DataFlo™ | DataFlo | Epicor® Vista® | Vista |
| Epicor® Eagle® | Eagle | Epicor® Vantage® | Vantage |
- When used in print, trademarks must always be distinguished from other words with appropriate capitalization and marks
(® or ™).- Incorrect: The Epicor software includes over 200 new features.
- Correct: The Epicor® software includes over 200 new features.
- On first use and whenever possible, treat the product name as an adjective followed by a generic term such as "software" or "solution."
- Incorrect: Eagle is a business management solution.
- Correct: The Eagle® software is a business management solution.
- Never use a plural form of the product name.
- Incorrect: Epicor Prisms deliver better performance.
- Correct: Epicor Prism™ software delivers better performance.
- Never use a possessive form of the product name.
- Incorrect: You'll appreciate LaserCat's ease of use.
- Correct: You'll appreciate the ease of use of LaserCat® software.
- Trademarks must not be used in combination with other external trademarks.
- Incorrect: Epicor Dell products
- Correct: Epicor® software operates with Dell® computers.
- Presentation of trademarks must always be consistent.
- Never hyphenate or split trademarks on separate lines of copy.
- Do not apply Epicor trademarks on third party software products without authority, even if packaged with Epicor products. Trademarks must not be applied on any product without express written permission of Epicor Software Corporation, and in no case should a trademark be applied on any product other than genuine Epicor products.
- Do not use trademark symbols on materials that are intended for worldwide or foreign distribution.
- When referencing any Epicor product the following legal copy must appear in legible type size:
- "[Product Name] is a trademark or registered trademark of Epicor Software Corporation registered in the United States and other countries."
Connect With Epicor
Whether you're ready for a live demo, seeking solution guidance, or have other questions about our products and services, we're here to assist. Choose an option below or call 1-800-999-1809. Let's connect!
Chat With Sales More Options